Work
Completed projects
Eight projects out of more than two hundred — the ones where the engineering decisions are easiest to see. Lead times are the actual design durations.
| Project | Industry | Tooling | Slides | Lead time |
|---|---|---|---|---|
| Heat exchanger housing with adapter Heat exchanger for an automotive pre-heater. Two moulds, each with two parting directions. | Automotive components | 2 die casting moulds | 3 | 6 wk |
| LED street light housing, 740×310 mm Housing for a street luminaire mounted on lighting columns. Three moulds, each suited to a different casting machine. | Lighting | 3 die casting moulds | — | 6 wk |
| Engine pre-heater housing Single-cavity mould with a slide travelling more than 100 mm on a purpose-built mechanism. | Automotive components | Die casting mould | 3 | 4 wk |
| Armrest with bracket for high-speed trains The castings themselves were redesigned first, then two moulds were designed. | Rail transport | 2 die casting moulds + part redesign | — | 8 wk |
| 80 W luminaire housing with thermal control The casting was designed from scratch. The mould carries a thermal control system. | Lighting | Die casting mould + part design | — | 4.5 wk |
| Engine mounting bracket for the VAZ 2110 Gravity die with manual actuation and a removable top insert. | Automotive components | Gravity die | — | 3 wk |
| 15 W luminaire housing The casting was redesigned and the mould laid out to suit several types of die casting machine. | Lighting | Die casting mould + part redesign | — | 3 wk |
| Floodlight housing with cover Thin-walled casting. Two moulds designed. | Lighting | 2 die casting moulds | — | 6 wk |
Every project opens into a write-up of the engineering decisions behind it.
Send the part — get a price and a schedule
Request a quote
Attach a 3D model or a drawing of the part and tell me which machine it runs on. Within 24 hours you get a fixed price, a delivery date and a draft contract.
Contact me or call +7 927 023-24-10
- What I need
- 3D model or drawing of the part
- Die casting machine type
- Alloy and annual volume